- Truck Drivetrain & Axles[10]
- Truck Engine[10]
- Dump Truck[10]
- Engine Parts[1]
- Other Truck Parts[7]
- Tractor Truck[7]
- Tanker Truck[4]
- Air Filter[1]
- Truck Body Parts[10]
- Truck Brake[10]
- Cargo Truck[2]
- Truck Transmission[10]
- Loaders[6]
- Other Body Parts[2]
- Forklifts[8]
- Truck Suspension[3]
- Fire Truck[1]
- Cement Truck[8]
- Transmission[1]
- Truck Accessories[1]
- Contact Person : Ms. Dong cathy
- Company Name : Jinan Xiujian Construction Machine Manufacture Co., Ltd.
- Tel : 86-531-62335225
- Fax : 86-531-85767287
- Address : Shandong,Jinan,Zhangzhuang Industry Park,Yaoshan of Tianqiao Zone ,Jinan city
- Country/Region : China
- Zip : 250000
howo 6*4 tipper truck
Model | HOWO 6×4 Tipper truck ZZ3257N2947A |
Engine | CNHTC brand, 336hp, 371hp |
Transmission | HW15710(19710), 10 forward, 2 reverse |
ABS | Optional |
Steering | ZF8098 hydraulic steering with power assistance |
Front axle | HF9 |
Rear axle | HC16 |
Cab | HW70 standard cab, no berth |
Rim/Tires | 12.00-20, 12.00R20, 12.00R22.5 |
Internal Dimensions | 4800 x2300 x1300mm |
Thickness of Carriage | Floor: 8mm-16mm, Side:4mm-10mm |
Lift of Carriage | Ventral lift |
Color | red, green, white, grey, blue, yellow |
Fuel Tank | 300L |
Engine Model WD615.69 Emission standard Euro 2 Total mass(kg) 25000
Vehicle name | HOWO 6X4 Tipper | Vehicle models | ZZ3257N3847B |
Engine Model | WD615.69/WD615.47 | Engine power(kw) | 247/273 |
Emission standard | Euro 2 | Steering | ZF8098 hydraulic steering with power assistance |
Cab | HW70 | Transmission | HW15710(19710), 10 forward, 2 reverse |
Overall dimensions(mm) | 8645×2496×3170,3386 | Van internal dimensions (mm) | 6000 x2300 x1200(1400,1500) |
Total mass(kg) | 25000 | Rated loaded mass(kg) | 12620/12460/12380 |
Kerb weight(kg) | 12250/12410/12490 | Approach angle / departure angle(°) | 19/23 |
Wheelbase(mm) | 3825+1350 | Front overhang / Rear overhang(mm) | 1500/1939 |
Maximum speed(km/h) | 75 | Axle-load | 700018000 (Dual-axles) |
Tire number | 10 | Tire type | 11.00-2011.00R2012.00-2012.00R20 |
Front tread(mm) | 20222041 | Rear tread(mm) | 1830/1830 |
howo 6*4 tipper truck